Here you can find t20I record by each country. How many matches they played? How many matches they won and lost and winning percentage of each teams.
Team | Mat | Won | Lost | Tie+W | Tie+L | NR | Win % |
Pakistan | 212 | 129 | 75 | 1 | 2 | 5 | 63.04 |
India | 189 | 121 | 60 | 3 | 0 | 5 | 66.57 |
New Zealand | 179 | 93 | 74 | 2 | 6 | 4 | 55.42 |
West Indies | 176 | 71 | 92 | 2 | 1 | 10 | 43.67 |
Australia | 174 | 91 | 76 | 1 | 2 | 4 | 54.41 |
Sri Lanka | 172 | 78 | 89 | 1 | 2 | 2 | 46.76 |
England | 167 | 87 | 72 | 2 | 0 | 6 | 54.65 |
South Africa | 164 | 94 | 66 | 0 | 1 | 3 | 58.69 |
Bangladesh | 143 | 49 | 91 | 0 | 0 | 3 | 35.00 |
Ireland | 141 | 58 | 74 | 2^ | 0 | 7 | 44.02 |
Zimbabwe | 119 | 36 | 80 | 2 | 0 | 1 | 31.35 |
Afghanistan | 107 | 68 | 38 | 1 | 0 | 0 | 64.01 |
Netherlands | 97 | 48 | 44 | 1^ | 1 | 3 | 52.12 |
Scotland | 83 | 35 | 44 | 1^ | 0 | 3 | 44.37 |
United Arab Emirates | 69 | 34 | 34 | 0 | 0 | 1 | 50.00 |
Kenya | 60 | 26 | 33 | 0 | 0 | 1 | 44.06 |
Nepal | 57 | 33 | 23 | 0 | 0 | 1 | 58.92 |
Hong Kong | 54 | 21 | 33 | 0 | 0 | 0 | 38.88 |
Oman | 47 | 20 | 26 | 0 | 0 | 1 | 43.47 |
Papua New Guinea | 43 | 21 | 21 | 0 | 0 | 1 | 50.00 |
Uganda | 42 | 28 | 13 | 0 | 0 | 1 | 68.29 |
Malaysia | 42 | 23 | 17 | 1^ | 0 | 1 | 57.31 |
Canada | 42 | 20 | 19 | 0 | 2 | 1 | 51.21 |
Namibia | 41 | 27 | 14 | 0 | 0 | 0 | 65.85 |
Bulgaria | 40 | 13 | 25 | 0 | 0 | 2 | 34.21 |
Germany | 38 | 23 | 15 | 0 | 0 | 0 | 60.52 |
Malta | 38 | 17 | 19 | 1^ | 0 | 1 | 47.29 |
Czech Republic | 33 | 18 | 15 | 0 | 0 | 0 | 54.54 |
Jersey | 31 | 20 | 10 | 1 | 0 | 0 | 66.12 |
Austria | 29 | 20 | 8 | 0 | 0 | 1 | 71.43 |
Romania | 28 | 21 | 7 | 0 | 0 | 0 | 75.00 |
Singapore | 28 | 11 | 17 | 0 | 0 | 0 | 39.28 |
Kuwait | 27 | 15 | 9 | 0 | 3 | 0 | 61.11 |
Luxembourg | 27 | 11 | 16 | 0 | 0 | 0 | 40.74 |
Nigeria | 27 | 8 | 19 | 0 | 0 | 0 | 29.62 |
Qatar | 26 | 16 | 8 | 2 | 0 | 0 | 65.38 |
Denmark | 26 | 12 | 12 | 0 | 0 | 2 | 50.00 |
Maldives | 24 | 4 | 19 | 0 | 0 | 1 | 17.39 |
Spain | 23 | 17 | 6 | 0 | 0 | 0 | 73.91 |
Belgium | 23 | 16 | 7 | 0 | 0 | 0 | 69.56 |
Gibraltar | 23 | 3 | 19 | 1^ | 0 | 0 | 15.21 |
Bahrain | 22 | 10 | 11 | 1 | 0 | 0 | 47.72 |
Guernsey | 22 | 9 | 11 | 0 | 1 | 1 | 45.23 |
Italy | 21 | 13 | 7 | 0 | 0 | 1 | 65.00 |
United States | 21 | 10 | 9 | 1 | 0 | 1 | 52.50 |
Bermuda | 21 | 8 | 12 | 0 | 0 | 1 | 40.00 |
Vanuatu | 20 | 10 | 10 | 0 | 0 | 0 | 50.00 |
Mozambique | 20 | 8 | 11 | 0 | 0 | 1 | 42.10 |
Finland | 19 | 10 | 9 | 0 | 0 | 0 | 52.63 |
Norway | 19 | 6 | 13 | 0 | 0 | 0 | 31.57 |
Tanzania | 18 | 14 | 4 | 0 | 0 | 0 | 77.77 |
Ghana | 18 | 9 | 9 | 0 | 0 | 0 | 50.00 |
Serbia | 18 | 4 | 14 | 0 | 0 | 0 | 22.22 |
Hungary | 17 | 6 | 10 | 0 | 0 | 1 | 37.50 |
Malawi | 16 | 10 | 5 | 0 | 0 | 1 | 66.66 |
Sweden | 16 | 6 | 10 | 0 | 0 | 0 | 37.50 |
Botswana | 15 | 5 | 10 | 0 | 0 | 0 | 33.33 |
Rwanda | 14 | 5 | 9 | 0 | 0 | 0 | 35.71 |
Thailand | 14 | 1 | 13 | 0 | 0 | 0 | 7.14 |
Portugal | 13 | 9 | 4 | 0 | 0 | 0 | 69.23 |
Saudi Arabia | 12 | 6 | 6 | 0 | 0 | 0 | 50.00 |
Eswatini | 12 | 1 | 11 | 0 | 0 | 0 | 8.33 |
Estonia | 12 | 0 | 12 | 0 | 0 | 0 | 0.00 |
Argentina | 11 | 7 | 4 | 0 | 0 | 0 | 63.63 |
Cyprus | 11 | 6 | 5 | 0 | 0 | 0 | 54.54 |
Switzerland | 11 | 6 | 5 | 0 | 0 | 0 | 54.54 |
Cayman Islands | 11 | 5 | 6 | 0 | 0 | 0 | 45.45 |
Greece | 11 | 3 | 7 | 0 | 0 | 1 | 33.00 |
Bahamas | 11 | 2 | 9 | 0 | 0 | 0 | 18.18 |
Isle of Man | 10 | 8 | 2 | 0 | 0 | 0 | 80.00 |
Sierra Leone | 10 | 3 | 7 | 0 | 0 | 0 | 30.00 |
Samoa | 10 | 2 | 8 | 0 | 0 | 0 | 20.00 |
Belize | 9 | 4 | 5 | 0 | 0 | 0 | 44.44 |
Bhutan | 9 | 4 | 5 | 0 | 0 | 0 | 44.44 |
France | 9 | 4 | 5 | 0 | 0 | 0 | 44.44 |
Panama | 9 | 3 | 6 | 0 | 0 | 0 | 33.33 |
Philippines | 9 | 1 | 7 | 0 | 0 | 1 | 12.50 |
Mexico | 8 | 3 | 5 | 0 | 0 | 0 | 37.50 |
Turkey | 8 | 0 | 8 | 0 | 0 | 0 | 0.00 |
Japan | 7 | 5 | 2 | 0 | 0 | 0 | 71.42 |
Indonesia | 7 | 4 | 3 | 0 | 0 | 0 | 57.14 |
Cameroon | 7 | 0 | 7 | 0 | 0 | 0 | 0.00 |
Cook Islands | 6 | 3 | 3 | 0 | 0 | 0 | 50.00 |
Fiji | 6 | 3 | 3 | 0 | 0 | 0 | 50.00 |
Seychelles | 6 | 2 | 4 | 0 | 0 | 0 | 33.33 |
Lesotho | 6 | 0 | 6 | 0 | 0 | 0 | 0.00 |
Croatia | 5 | 2 | 3 | 0 | 0 | 0 | 40.00 |
Peru | 4 | 2 | 2 | 0 | 0 | 0 | 50.00 |
Brazil | 4 | 1 | 3 | 0 | 0 | 0 | 25.00 |
Chile | 4 | 1 | 3 | 0 | 0 | 0 | 25.00 |
ICC World XI | 4 | 1 | 3 | 0 | 0 | 0 | 25.00 |
Israel | 4 | 1 | 3 | 0 | 0 | 0 | 25.00 |
Slovenia | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 |
South Korea | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 |
Costa Rica | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 |
Iran | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 |
Last update 04/11/2022
Wake up and smell the Moringa! Moringa is an incredibly versatile plant, but do you…
Do you want to discover the incredible benefits of eating basil seeds? Well, you've come…
You want to get abs fast? Well, there's good news and bad news. The bad…
If you're looking for a delicious and nutritious way to improve your health, look no…
When you're a teenager, having a loose tooth is thrilling because it means you'll get…
Tartar buildup causes yellow or brown teeth, which no one likes. The growth of tartar…